| Nom du niveau | Titre | Jeu d'origine | |
|---|
| Smash Bros. Brawl Stage |
| Champ de Bataille | Champ de Bataille | Original | |
Menu (Super Smash Bros. Melee) | Super Smash Bros. Melee | Arrangement: Motoi Sakuraba |
| Champ de Bataille Ver. 2 | Original | |
| Champ de Bataille (Melee) | Super Smash Bros. Melee | |
| Place Delfino | Delfino Plaza | Super Mario Sunshine | |
Title / Ending (Super Mario World) | Super Mario World | Arrangement Supervisor: Shota Kageyama |
Royaume Champiternel (surface) | Ground Theme (Super Mario Bros.) | Super Mario Bros. | Arrangement Supervisor: Koji Kondo |
| Gritzy Desert | Mario & Luigi: les Frères du Temps | Arrangement Supervisor: Yoko Shimomura |
Royaume Champiternel (souterrain) | Underground Theme (Super Mario Bros.) | Super Mario Bros. | Arrangement Supervisor: Kentaro Ishizaka |
| Circuit Mario | Mario Circuit | Super Mario Kart | Arrangement Supervisor: Yusuke Takahama |
| Luigi Circuit | Mario Kart 64 | Arrangement: br>Yasufumi Fukuda |
| Waluigi Pinball | Mario Kart DS | Arrangement Supervisor: Kentaro Ishizaka |
| Mario Tennis / Mario Golf | Mario Tennis / Mario Golf | Arrangement: Motoi Sakuraba |
| Cascade à Rebours | Jungle Level Ver.2 | Donkey Kong Country | Arrangement: Motoi Sakuraba |
| Jungle Level | Donkey Kong Country | Arrangement Supervisor: Kentaro Ishizaka |
| King K.Rool / Ship Deck 2 | Donkey Kong Country | Arrangement Supervisor: Shogo Sakai |
| Battle for Storm Hill | Donkey Kong Jungle Beat | |
DK Jungle 1 Theme (Jet Race) | Donkey Kong: Jet Race | |
| The Map Page / Bonus Level | Donkey Kong Country | |
| Pont d'Ordinn | Main Theme (The Legend of Zelda) | The Legend of Zelda | Arrangement Supervisor: Yuzo Koshiro |
| Ocarina of Time Medley | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Michiko Naruke |
| The Dark World | The Legend of Zelda: A Link to the Past | Arrangement Supervisor: Arata Iiyoshi |
| Hyrule Field Theme | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Yutaka Iraha |
Main Theme (Twilight Princess) | The Legend of Zelda: Twilight Princess | |
| Norfair | Main Theme (Metroid) | Metroid | Arrangement Supervisor: Kenji Yamamoto |
Theme of Samus Aran, Space Warrior | Super Metroid | Arrangement: Masato Kouda |
| Marionation Gear | Chosoju Mecha MG | Arrangement: Masafumi Takada |
| Frégate Orphéon | Vs. Ridley | Super Metroid | Arrangement Supervisor: Yusuke Takahama |
Opening / Menu (Metroid Prime) | Metroid Prime | Arrangement Supervisor: Kenji Yamamoto |
| Sector 1 | Metroid Fusion | Arrangement Supervisor: Minako Hamano |
| Vs. Meta Ridley | Metroid Prime | |
| Ile de Yoshi | Obstacle Course | Super Mario World 2: Yoshi's Island | Arrangement Supervisor: Shota Kageyama |
| Ending (Yoshi's Story) | Yoshi's Story | Arrangement: Masafumi Takada |
| Yoshi's Island | Super Mario World 2: Yoshi's Island | Arrangement: Noriyuki Iwadare |
| Wildlands | Yoshi's Island DS | Arrangement Supervisor: Shogo Sakai |
| Halberd | Meta Knight's Revenge | Kirby's Fun Pak | Arrangement: Noriyuki Iwadare |
| Gourmet Race | Kirby's Fun Pak | Arrangement: Motoi Sakuraba |
| Butter Building | Kirby's Adventure | Arrangement: Jun Fukuda |
| Boss Theme Medley | Série Kirby | Arrangement Supervisor: Kentaro Ishizaka |
| Checker Knights | Kirby Air Ride | |
| Forest / Nature Area | Kirby & The Amazing Mirror | |
| Traversée de Lylat | Space Armada | Starwing | Arrangement: Kenji Ito |
| Main Theme (Starwing) | Starwing | Arrangement: Seiji Momoi |
| Main Theme(Lylat Wars) | Lylat Wars | Arrangement Supervisor: Yusuke Takahama |
| Area 6 | Lylat Wars | Arrangement Supervisor: Hajime Wakai |
| Star Wolf | Lylat Wars | Arrangement Supervisor: Kentaro Ishizaka |
| Space Battleground | Star Fox: Assault | |
| Stade Pokémon 2 | Pokémon Main Theme | Pokémon | Arrangement: Seiji Momoi |
| Pokémon Gym / Evolution | Pokémon | Arrangement: Kenichi Okuma |
Wild Pokémon Battle! (Ruby / Sapphire) | Pokémon Rubis / Saphir | Arrangement Supervisor: Shogo Sakai |
| Sommet | Ice Climber | Ice Climber | Arrangement Supervisor: Toshiyuki Sudo |
| Balloon Trip | Balloon Fight | Arrangement: Koji Hayama |
| Shin Onigashima | Shin Onigashima | Arrangement: Masafumi Takada |
| Château assiégé | Fire Emblem Theme | Fire Emblem: Ankoku Ryu to Hikari no Tsurugi | Arrangement Supervisor: Shogo Sakai |
With Mila's Divine Protection (Celica Map 1) | Fire Emblem: Gaiden | Arrangement: Noriyuki Iwadare |
| Attack | Fire Emblem | Arrangement: Kenji Ito |
| Preparing to Advance | Fire Emblem: The Sacred Stones | Arrangement: Yuka Tsujiyoko |
| Against the Dark Knight | Fire Emblem: Path of Radiance | |
| Crimean Army Sortie | Fire Emblem: Path of Radiance | |
| Fire Emblem (Melee) | Super Smash Bros. Melee | |
| WarioWare, Inc. | WarioWare, Inc. | WarioWare, Inc.: Minigame Mania | Arrangement Supervisor: Keigo Ozaki |
| Medley WarioWare, Inc. | WarioWare, Inc.: Minigame Mania | Arrangement Supervisor: Ryoji Yoshitomi |
| Thème d'Ashley | WarioWare: Touched! | Arrangement: Tomoko Sasaki |
| Thème d'Ashley (JP) | Sawaru Meido in Wario | Arrangement: Tomoko Sasaki |
| Chanson de Mona Pizza | WarioWare: Twisted! | Arrangement Supervisor: Takahiro Nishi |
| Chanson de Mona Pizza (JP) | Mawaru Meido in Wario | Arrangement Supervisor: Takahiro Nishi |
| Planète lointaine | Main Theme (Pikmin) | Pikmin | |
| World Map (Pikmin 2) | Pikmin 2 | Arrangement Supervisor: Yasunori Mitsuda |
| Stage Clear / Title (Pikmin) | Pikmin | Arrangement Supervisor: Kentaro Ishizaka |
| Forest of Hope | Pikmin | |
| Ai no Uta | Pikmin | |
| Environmental Noises | Pikmin | Arrangement Supervisor: Takahiro Nishi |
| Title (Big Brain Academy) | Cérébrale Académie | Arrangement Supervisor: Toru Minegishi |
| Royaume céleste | Underworld | Kid Icarus | Arrangement Supervisor: Shogo Sakai |
| Skyworld | Kid Icarus | Arrangement Supervisor: Arata Iiyoshi |
| Kid Icarus Original Medley | Kid Icarus | |
| New Pork City | Porky's Theme | Mother 3 | Arrangement Supervisor: Shogo Sakai |
Unfounded Revenge / Smashing Song of Praise | Mother 3 | Arrangement Supervisor: Kentaro Ishizaka |
| Humoresque of a Little Dog | Mother | Arrangement: Masato Kouda |
| Smash Ville | Titre (Animal Crossing) | Animal Crossing | Arrangement Supervisor: Kazumi Totaka |
| Kéké route 66 | Animal Crossing | Arrangement Supervisor: Keigo Ozaki |
| Mairie et boutique de Tom Nook | Animal Crossing: Wild World | Arrangement Supervisor: Kentaro Ishizaka |
| Le Perchoir | Animal Crossing: Wild World | Arrangement Supervisor: Kazumi Totaka |
| Ile de Shadow Moses | MGS4 ~Theme of Love~ Smash Bros. Brawl Version | Metal Gear Solid 4: Guns of the Patriots | Arrangement Supervisor: Akihiro Honda |
| Encounter | Metal Gear Solid | Arrangement: Yasufumi Fukuda |
| Theme of Tara | Metal Gear (MSX2) | Arrangement Supervisor: Takahiro Nishi |
| Battle in the Base | Metal Gear Solid 3: Snake Eater | |
| Yell "Dead Cell" | Metal Gear Solid 2: Sons of Liberty | |
| Cavern | Metal Gear Solid | |
| PictoChat | PictoChat | PictoChat | Composition Supervisor: Shogo Sakai |
Programme d'entraînement cérébral du Dr Kawashima : Quel âge a votre cerveau ? | Programme d'entraînement cérébral du Dr Kawashima : Quel âge a votre cerveau ? | |
| Opening Theme (Wii Sports) | Wii Sports | |
| Dr. Mario (Melee) | Super Smash Bros. Melee | |
| Smash Bros. Melee Stage |
| Temple | Temple (Melee) | Super Smash Bros. Melee | |
| Ile de Yoshi | Ile de Yoshi (Melee) | Super Smash Bros. Melee | |
| Onett | Mother (Melee) | Super Smash Bros. Melee | |
| Course Arc-en-ciel | Course Arc-en-ciel(Melee) | Super Smash Bros. Melee | |
| Corneria | Corneria (Melee) | Super Smash Bros. Melee | |
| Profondeurs de Brinstar | Brinstar (Melee) | Super Smash Bros. Melee | |
| Menu |
| Menu | Menu 1 | Original | |
Thème principal de Super Smash Bros. Brawl | Original | Composition Supervisor: Nobuo Uematsu Arrangement Supervisor: Shogo Sakai |